
| First Year | ||
| Course | Course Title | Units Per Term |
|---|---|---|
| Ma 1 abc | Freshman Mathematics | 9-9-9 |
| Ph 1 abc | Freshman Physics | 9-9-9 |
| Ch 1 ab | General Chemistry | 6-9-0 |
| Ch 3 a | Fundamental Techniques of Experimental Chemistry | 0-6-0 |
| CS1 | Introduction to Computer Programming | 9-0-0 |
| Freshman Humanities | 9-0-9 | |
| Bi 1 x | The Great Ideas of Biology: Exploration Through Experimentation | 0-0-9 |
| BE 1 | Frontiers in Bioeningineering | 0-1-0 |
| Bi 8 | Introduction to Molecular Biology | 0-9-0 |
| Bi 9 | Cell Biology | 0-0-9 |
| Second Year | ||
| Course | Course Title | Units Per Term |
|---|---|---|
| Ma 2, Ma 3 | Sophomore Mathematics | 9-9-0 |
| Ph 2 ac | Sophomore Physics | 9-0-9 |
| Ch 41 a | Organic Chemistry | 9-0-0 |
| Ch 25 | Introduction to Biophysical Chemistry | 0-0-9 |
| ChE/BE 163 | Introduction to Biomolecular Engineering | 12-0-0 |
| BE/CS 196 a | Design & Construction of Programmable Molecular Systems | 0-12-0 |
| BE/EE/MedE 189 a | Design & Construction of Biodevices | 0-0-12 |
| Menu course | 0-0-9 | |
| HSS electives | 0-18-9 | |
| Physical education | 3-3-0 | |
| Third Year | ||
| Course | Course Title | Units Per Term |
|---|---|---|
| ACM/EE/IDS 116 | Introduction to Probability Models | 9-0-0 |
| ACM 95 ab | Introductory Methods of Applied Mathematics | 0-12-12 |
| Advanced BE Electives | 9-9-18 | |
| Bi/Ch 110 | Introduction to Biochemistry | 12-0-0 |
| BE 98 | Undergraduate Research in Bioengineering |
0-6-6 |
| HSS electives | 9-18-9 | |
| Fourth Year | ||
| Course | Course Title | Units Per Term |
|---|---|---|
| Bi/BE 24 | Scientific Communication for Biological Scientists and Engineers | 6-0-0 |
| BE/APh 161 | Physical Biology of the Cell | 0-12-0 |
| BE/CS/CNS/Bi 191 a | Biomolecular Computation | 0-9-0 |
| BE 150 | Design Principles of Genetic Circuits | 0-0-9 |
| Advanced Biology Elective | 0-0-9 | |
| Misc. Elective | 9-0-9 | |
| BE 98 | Undergraduate Research in Bioengineering | 9-9-9 |
| HSS electives | 9-9-9 | |
| Physical Education | 3-0-0 | |